Country Guides
E-invoicing requirements vary by country. This section covers country-specific requirements, identifier schemes, and compliance rules.
European Unionโ
Peppol is mandated or widely adopted across the EU:
| Country | B2G Mandate | B2B Status | CIUS |
|---|---|---|---|
| ๐ณ๐ฑ Netherlands | โ Required | Encouraged | NLCIUS |
| ๐ฉ๐ช Germany | โ Required | Encouraged | XRechnung |
| ๐ง๐ช Belgium | โ Required | Growing | โ |
| ๐ซ๐ท France | โ Required | Coming 2026 | Factur-X |
| ๐ฎ๐น Italy | โ Required | โ Required | FatturaPA |
| ๐ช๐ธ Spain | โ Required | Growing | โ |
| ๐ต๐น Portugal | โ Required | Growing | โ |
| ๐ฆ๐น Austria | โ Required | Growing | โ |
| ๐ต๐ฑ Poland | โ Required | Coming | KSeF |
Nordicsโ
Strong Peppol adoption in Nordic countries:
| Country | B2G Mandate | B2B Status | Notes |
|---|---|---|---|
| ๐ณ๐ด Norway | โ Required | Common | EHF format |
| ๐ธ๐ช Sweden | โ Required | Common | Svefaktura |
| ๐ฉ๐ฐ Denmark | โ Required | Common | OIOUBL |
| ๐ซ๐ฎ Finland | โ Required | Common | Finvoice |
Asia-Pacificโ
Growing Peppol adoption:
| Country | B2G Status | B2B Status | Notes |
|---|---|---|---|
| ๐ธ๐ฌ Singapore | โ InvoiceNow | Growing | Government push |
| ๐ฆ๐บ Australia | โ Available | Growing | A-NZ PEPPOL |
| ๐ณ๐ฟ New Zealand | โ Available | Growing | A-NZ PEPPOL |
| ๐ฏ๐ต Japan | โ Pilot | Starting | JP PINT |
| ๐ฒ๐พ Malaysia | โ MyInvois | Mandated 2024+ | LHDN |
Middle East (GCC)โ
Rapid Peppol expansion in Gulf states:
| Country | B2G Status | B2B Status | Notes |
|---|---|---|---|
| ๐ฆ๐ช UAE | โ Available | Growing | FATA e-invoicing |
| ๐ธ๐ฆ Saudi Arabia | โ ZATCA |